








Property Attributes
- MLS#WS20264987
- TypeRentals
- CountyLOS ANGELES
- CityAlhambra
- AreaAlhambra
- Zip91803
- Style
- Price$ 1,975
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size7,854 SqFt
Listing Provided Courtesy Of:
DAVE DUONG with DAVID DUONG.
Property Description
Convenient location bordering Alhambra and Monterey Park. Lovely 2 bed/ 1 bath front unit on the 1st floor with no unit above you. Newly remodeled apartment. Warm, inviting kitchen with granite countertops and new wood cabinets. Upgraded unit with newer laminate flooring and recently remodeled bathroom and kitchen. Great unit with your own spacious private backyard too! Walking distance across LA Fitness, AMC Movie Theater, restaurants, supermarkets, and much more! Just a short drive to Downtown LA, Cal State LA, and USC hospital. Located in the award winning Alhambra School District
Price History | |
---|---|
1/1/2021 | Listed $1,975 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | None |
Directions | atlantic and hellman |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Alhambra |
Lease Term | 12 Months |
Levels | One |
Listagentaor | West San Gabriel Valley |
Listing Agent | DAVE DUONG - BRE#01320484 |
Listing Agent State License | 01320484 |
MLS Area | 601 - Alhambra |
Pets Allowed | Call |
Pets Deposit | 100 |
Pool Features | None |
Price Per Square Foot | 2.08 |
Property Attached Y/N | Yes |
Property SubType | Triplex |
Rent Includes | Trash Collection, Water |
Security Deposit | 2100 |
Sewer | Public Sewer |
Source System | CRMLS |
View | See Remarks |
Zoning | ALRPD* |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | Back Yard, Front Yard, Walkstreet, Yard |
---|---|
Lot Size Acres | 0.1803 |
Lot Size Area | 7853.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7853.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool