
















































Property Attributes
- MLS#SW21002885
- TypePending
- CountyRIVERSIDE
- CityAnza
- AreaSouthwest Riverside County
- Zip92539
- StyleRanch
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Justin Caudillo with HOMESMART.
Property Description
Home with guest home on 2.27 flat usable acres in the heart of Anza. This is a wonderful property ready for a new homeowner. The main home is 3 bedrooms plus office and 2 bathrooms. The home has an open floorplan with master bedroom on one side and guest bedrooms on the other side. The kitchen is spacious with ample cabinet and countertop space including center island. Master bathroom has a soaking tub. On the back side of the lot you have a guest home that could be a 1 bedroom plus office or two bedrooms. Guest home has its own kitchen and 1.5 bathrooms. The lot is about 2/3 fenced with cross fencing between main home and guest home. There is a separate portion of the lot that is not fenced could make a great area for horses or animals. The lot has many mature trees to beautify the lot and mountain views. This home has close access to paved road and walking distance to town.
Price History | |
---|---|
1/6/2021 | Listed $335,000 |
General Features
Accessibility | None |
---|---|
Appliances | Propane Range |
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | None |
Directions | Hwy 371 to Bahrman Road to Pena |
Flooring | Carpet |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Cathedral Ceiling(s), Formica Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Justin Caudillo - BRE#01842279 |
Listing Agent State License | 01842279 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Guest House, Guest House Detached, Shed(s) |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 212.03 |
Property SubType | Manufactured On Land |
Roof | Composition |
Sewer | None |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Propane |
View | Mountain(s) |
Zoning | R-R-2 1/2 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Laundry, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Cross Fenced |
Foundation Details | Permanent |
Lot Features | Horse Property Unimproved, Lot Over 40000 Sqft, Treed Lot |
Lot Size Acres | 2.2700 |
Lot Size Area | 98881.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 98881.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | Country Road |
Road Surface Type | Unpaved |
Total Parking | 0.00 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool