




Property Attributes
- MLS#SB20189215
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90007
- StyleContemporary
- Price$ 795,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3100
- Lot Size5,275 SqFt
Listing Provided Courtesy Of:
Christopher Barhoum with Keller Williams South Bay.
Property Description
Remodeled front unit. 2 bed 1 bath. New construction rear unit. 4 bed- 2 bath. Awesome opportunity.
Price History | |
---|---|
9/11/2020 | Listed $795,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Oven |
---|---|
Architectural Style | Contemporary |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Budlong- |
Flooring | Laminate |
Garage Spaces | 4.00 |
Interior Features | Balcony |
Listagentaor | South Bay |
Listing Agent | Christopher Barhoum - BRE#01463347 |
Listing Agent State License | 01463347 |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 256.45 |
Property Attached Y/N | Yes |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
View | None |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, All Bedrooms Up |
Studio Area Unit Type | Square Feet |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 3100.00 |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1211 |
Lot Size Area | 5273.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5273.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Numberofrentedgarages | 2 |
Parking Y/N | Yes |
Total Parking | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool