


















Property Attributes
- MLS#OC20239852
- TypePending
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- Style
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1659
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Jessica Nieto with eXp Realty of California Inc.
Property Description
CASH Or Hard Money Only! Property will not qualify for financing! Pictures in the mls are prior to damage. Great Opportunity to fix and hold this rental or fix and resale for profit! Water damage was remediated, property needs some build back work including drywall, paint, AC is not working, and some upgrades to sell at top dollar! Detached Single Family style condominium located in a very convenient location, low association fee, and private fenced patio for BBQ's and relaxation! 3 nice size bedrooms, 2.5 bathrooms, a spacious living room with a fireplace. 2 car attached garage, plenty of storage, laundry hook-ups, and Central Heat & Air Conditioning! Spacious master bedroom, downstairs half bath, open concept floor plan, and a light and bright kitchen with gas stove/oven, dishwasher, and ample cabinet space. Don't miss this Great home, take a tour today and make an offer!
Price History | |
---|---|
11/14/2020 | Listed $413,000 |
1/8/2021 | 12% - $365,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Main cross streets are S Reservoir St and Ninth St |
Garage Spaces | 2.00 |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pomona Unified |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Jessica Nieto - BRE#01923684 |
Listing Agent State License | 01923684 |
MLS Area | 687 - Pomona |
Parking Features | Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 220.01 |
Property SubType | Single Family Residence |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | POR31000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Kitchen |
Exterior Features
Lot Features | Level with Street |
---|---|
Lot Size Acres | 1.8975 |
Lot Size Area | 82657.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 82657.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool