




















Property Attributes
- MLS#JT20264148
- TypeContingent
- CountySAN BERNARDINO
- CityJoshua Tree
- AreaJoshua Tree Village
- Zip92252
- Style
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size9,100 SqFt
Listing Provided Courtesy Of:
Kathi Pettersen with GREEN Real Estate Group.
Property Description
SOUTH JOSHUA TREE home located between the Joshua Tree National Park entrance and Joshua Tree Village. This charming mid century 2 bedroom, 1 1/4 bath has had one owner for over 40 years. The retro kitchen has the original harvest gold appliances that match the linoleum flooring. To the right is a kitchen nook that leads to a nice sized office with a door to the backyard. The other side of the house has two bedrooms with a full bathroom between them. The single car garage is a pull through and has plenty of storage. It also has a 1/4 bath. There is a large fenced back yard with a large shed/workshop that could be used for many things. This won’t last!
Price History | |
---|---|
1/2/2021 | Listed $289,000 |
General Features
Appliances | Electric Oven, Electric Cooktop, Electric Water Heater, Disposal, Range Hood, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | BLM/National Forest, Hiking, Park, Mountainous, Preserve/Public Land |
Construction Materials | Stucco |
Cooling | Evaporative Cooling |
Directions | HWY 62, turn righ on sunset road, house will b on your right |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Electric, Fireplace(s) |
High School District | Morongo Unified |
Interior Features | Block Walls |
Levels | One |
Listagentaor | Joshua Tree Gateway |
Listing Agent | Kathi Pettersen - BRE#01434447 |
Listing Agent State License | 01434447 |
MLS Area | DC612 - Joshua Tree Village |
Other Structures | Shed(s), Workshop |
Parking Features | Driveway |
Patio/Porch Features | Arizona Room |
Pool Features | None |
Price Per Square Foot | 262.73 |
Property SubType | Single Family Residence |
Roof | Shingle |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Utilities | Electricity Connected |
View | Mountain(s), Valley |
Zoning | JT/RS |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Separated |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, In Garage, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Bonus Room, Utility Room, Workshop |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Chain Link |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Desert Back, Desert Front, Sprinkler System |
Lot Size Acres | 0.2089 |
Lot Size Area | 9100.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9100.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool