



Property Attributes
- MLS#JT20252741
- TypeLand
- CountySAN BERNARDINO
- City29 Palms
- AreaCampbell Hill
- Zip92277
- Style
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.12 Acres
Listing Provided Courtesy Of:
Steve Cruce with Plaza REALTORS®, 29 Palms.
Property Description
6.12 Acres of buildable land located on paved road in town. The property has has utilities available at the street. This is a must see, won't last long.
Price History | |
---|---|
12/8/2020 | Listed $40,000 |
General Features
Community Features | Rural |
---|---|
Directions | 29 Palms Hwy east to Utah Trail south to Joe Davis Road east property located behind the School District |
HOA Fee | 0.00 |
Listagentaor | Joshua Tree Gateway |
Listing Agent | Steve Cruce - BRE#01884842 |
Listing Agent State License | 01884842 |
MLS Area | DC728 - Campbell Hill |
Price Per Square Foot | 0.15 |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, See Remarks, Water Available |
View | Desert, Mountain(s) |
Zoning | Unknown |
Exterior Features
Lot Features | 6-10 Units/Acre, Irregular Lot, Park Nearby |
---|---|
Lot Size Acres | 6.1200 |
Lot Size Area | 266587.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 266587.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool