























































Property Attributes
- MLS#IV20236904
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleRanch
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
JARED JONES with POWER OF 2 REALTY.
Property Description
Charming single story home walking distance to the Magnolia Center! Upgraded and remodeled throughout, with new floors, new kitchen, new bathrooms, and a bonus firepit in the backyard. Brand new GE appliances in the home, mini split with 3 areas to keep the home cool and heated. Bonus living room/Family room in the back with enough space for a pool table or great hang out area. New quartz counters in the entire home. Large backyard for pets or great family BBQ's. Walking distance to Trader Joes, the movies and plenty of restaurants. Near the 91 freeway for an easy commute.
Price History | |
---|---|
11/12/2020 | Listed $424,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
Architectural Style | Ranch |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | HOPKINS |
Co-Listing Agent Last Name | BRIAN |
Co-Listing Agent State License # | 02066958 |
Co-listing Agent | BRIAN HOPKINS - BRE#02066958 |
Community Features | Curbs, Sidewalks, Street Lights, Urban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Turn off Central Ave |
Flooring | Laminate |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, High Efficiency |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JARED JONES - BRE#01822924 |
Listing Agent State License | 01822924 |
MLS Area | 252 - Riverside |
Other Structures | Shed(s) |
Parking Features | Garage Faces Front |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 249.94 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Concrete |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Separate Family Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool