






































Property Attributes
- MLS#EV20255310
- TypePending
- CountySAN BERNARDINO
- CityRunning Springs
- AreaRunning Springs
- Zip92382
- Style
- Price$ 399,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
LISA HOUCK with MOUNTAIN TOP PRODUCERS REALTY.
Property Description
This large mountain home is perfect for a multifamily or added income potential. Level entry and parking with attached garage is your main home. Enter into the living room with built in cabinets and fireplace. Kitchen with granite counter tops open to dining area. Deck area off of kitchen/dining room. Main level features 2 bedrooms, full bath, and a master bedroom with bathroom. Off of the kitchen area a staircase leading to the bottom floor. When entering into the bottom level you will find a kitchen area open to a large family room. To the left is an open bonus area which could be used for dining or office and 1/2 bath. Walk through the family room to a bedroom and a separate full bathroom. This separate living area has access to the back yard. The laundry room has a 1/2 bath and a door that leads to a studio suite. The suite has a full kitchen and bath. Enjoy privacy with the separate outdoor access. The potential is endless with this large family home that features 3 kitchens. The property sits on a large lot with additional parking if needed. Three entrances all leading to separate living spaces for income potential. A rare find like this won't last!
Price History | |
---|---|
12/11/2020 | Listed $399,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Microwave |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | JAMES |
Co-Listing Agent Last Name | HOUCK |
Co-Listing Agent State License # | 01296732 |
Co-listing Agent | JAMES HOUCK - BRE#01296732 |
Community Features | BLM/National Forest, Fishing, Hiking, Horse Trails, Hunting, Mountainous, Rural |
Cooling | None |
Directions | From Hwy 18 going East toward Big Bear turn onto Hunsaker Way, Left onto West, follow West until it ends house is located at the end of the street. |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Rim of the World |
Interior Features | Granite Counters, Storage |
Levels | One, Two |
Listagentaor | East Valley |
Listing Agent | LISA HOUCK - BRE#02005271 |
Listing Agent State License | 02005271 |
MLS Area | 288 - Running Springs |
Parking Features | Driveway Level, Garage, Garage Faces Front |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 180.34 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Zoning | HT/RC |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Separate Family Room |
Total Stories | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.4821 |
Lot Size Area | 21000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool