
































Property Attributes
- MLS#DW20259949
- TypeIncome
- CountyLOS ANGELES
- CityPico Rivera
- Zip90660
- Style
- Price$ 880,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2395
- Lot Size6,643 SqFt
Listing Provided Courtesy Of:
Desteny Valladares with Realty One Group United.
Property Description
This is a One-Of-A-Kind opportunity to own TWO completely separated homes on ONE LOT! Both homes are equipped with their own Gas, Electric & Water Meters & are divided by Vinyl Fencing. You won't even notice there's another house on your lot! The main house consists of 3BEDrooms, 2BATHrooms & a Laundry Room. Entering the home you are welcomed by a large Living Room with an Open Floorpan that invites you to an Updated Kitchen. The Master Bedroom has ample Closet Space with it's OWN Private Bathroom. The main home is also equipped with Smart Home Technology, smart control with your cell phone the front gate, front entry door, garage, A/C, and cameras. The home also features a 194sqft BONUS ROOM attached to the Garage! The second unit with it's Own Private Entrance consists of 497sqft & has 1BEDroom & 1BATHroom with a Kitchen & Living Room. It has all the Newer Amenities as the main home such as newer tile wood look floors throughout, newer electrical, plumbing, sewer, gas, roof, stucco, dry wall, insulation, paint, double pane low-E vinyl windows, new A/C and heat, tank-less water heater, ring door, wireless security cameras, automatic gate driveway opener. This DUPLEX is a rare find in the tranquil city of Pico River, you won't wanna miss out!
Price History | |
---|---|
12/18/2020 | Listed $880,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Attached Structure | Detached |
Community Features | Biking, Dog Park, Golf, Park, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | Rosemead Blvd. Between Mines Ave and Whittier Blvd. |
Flooring | Laminate |
Garage Spaces | 2.00 |
Heating | Central |
Interior Features | Copper Plumbing Full, Crown Molding, Granite Counters, Home Automation System, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | One |
Listagentaor | Downey |
Listing Agent | Desteny Valladares - BRE#02069999 |
Listing Agent State License | 02069999 |
MLS Area | 699 - Not Defined |
Other Structures | Gazebo, Storage, Two On A Lot |
Parking Features | Auto Driveway Gate, Carport, Driveway, Garage, Garage Door Opener, Gated, Guest |
Pool Features | None |
Price Per Square Foot | 367.43 |
PropertyCondition | Additions/Alterations, Turnkey, Updated/Remodeled |
Roof | Shingle |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Security System, Smoke Detector(s), Window Bars, Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Zoning | PRSF* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Bonus Room, Den, Family Room, Living Room, Master Bathroom, Master Bedroom, Office |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 2395.00 |
---|---|
Door Features | Double Door Entry |
Fence Y/N | Yes |
Fencing | Electric, Privacy, Security, Wrought Iron |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Level with Street, Park Nearby, Paved |
Lot Size Acres | 0.1525 |
Lot Size Area | 6645.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6645.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool