



































Property Attributes
- MLS#CV20217182
- TypePending
- CountyRIVERSIDE
- CityPerris
- Zip92571
- Style
- Price$ 489,888
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3487
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
MARIA MARTINEZ with RE/MAX CHAMPIONS.
Property Description
Welcome Home! Gorgeous two story home located in the City of Perris. This home is a must see! It has everything you can possibly ever ask for. Spacious floor plan, two bedrooms downstairs with full bathroom. Large kitchen with island and breakfast bar that over looks living room. Formal dining area. Four oversized bedrooms upstairs with walk in closets. Laundry room, oversized 3-car garage. Property sits on a 10,890 sqft lot. Fruit trees and landscape. This home won’t last, schedule your showing and don't miss out!
Price History | |
---|---|
10/15/2020 | Listed $489,888 |
General Features
Appliances | Dishwasher |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | HERNANDEZ |
Co-Listing Agent Last Name | IRMA |
Co-Listing Agent State License # | 01805030 |
Co-listing Agent | IRMA HERNANDEZ - BRE#01805030 |
Community Features | Curbs, Street Lights |
Cooling | Central Air |
Directions | Off the 215 S, Left on Nuevo, right on Ravenna, Left on Cantania |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Perris Union High |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | MARIA MARTINEZ - BRE#02053105 |
Listing Agent State License | 02053105 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway, Garage - Two Door |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 140.49 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Jack & Jill, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Multi-Level Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.2500 |
Lot Size Area | 10890.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool