



































Property Attributes
- MLS#BB20200901
- TypePending
- CountyLOS ANGELES
- CityBrentwood
- AreaBrentwood
- Zip90049
- Style
- Price$ 579,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Anna Ambarian with Keller Williams Realty.
Property Description
REDUCE BY 20k .WELCOME TO BRENTWOOD VILLAS ! 2ND FLOOR UNIT FACING GOSHEN ST. ( SMALL QUIET STREET WITH 2 PARKING SPACES, WHICH IS RARE ) . Unit offers hardwood and travertine flooring. Kitchen has beautiful Cherry wood cabinets, granite counters, large walk in pantry & Stainless steel appliances, and includes,* Oven* Fridge * Dish washer & Washer & Dryer * . Unit has also been custom painted, offers custom window shades, walk in closet, and a balcony. Other features include, wall A/C unit, & INSIDE LAUNDRY. BUILDING AMENITIES INCLUDE * POOL * SAUNA* GYM * CENTRAL ELEVATOR * SECURE MAIL ROOM * & SECURITY CAMERAS*. Walking distance to shopping, dining and entertainment venues.
Price History | |
---|---|
9/29/2020 | Listed $599,000 |
11/4/2020 | 2% - $589,000 |
12/21/2020 | 2% - $579,000 |
General Features
Appliances | Dishwasher, Gas Oven |
---|---|
Assessments | None |
Association Amenities | Pool, Gym/Ex Room |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Ambarian |
Co-Listing Agent Last Name | Vartan |
Co-Listing Agent State License # | 00983815 |
Co-listing Agent | Vartan Ambarian - BRE#00983815 |
Community Features | Street Lights |
Cooling | Wall/Window Unit(s), See Remarks |
Directions | 405, Exit Wilshire West - Make a right on Barrington. Corner of Goshen and Barrington. |
Flooring | See Remarks, Wood |
Garage Spaces | 2.00 |
HOA Fee | 404.13 |
HOA Fee Frequency | Monthly |
High School District | Los Angeles Unified |
Interior Features | Balcony, Granite Counters, Living Room Balcony |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | Burbank |
Listing Agent | Anna Ambarian - BRE#01040774 |
Listing Agent State License | 01040774 |
MLS Area | C06 - Brentwood |
Parking Features | Assigned, Community Structure, Controlled Entrance, Garage Door Opener, Gated, Tandem Covered |
Pool Features | Association, Community |
Price Per Square Foot | 795.33 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 203 |
View | None |
Zoning | LAR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Eating Area | Area, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Individual Room, Inside, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Laundry, Living Room |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.4641 |
Lot Size Area | 20217.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20217.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool