



















































Property Attributes
- MLS#219048910DA
- TypePending
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Peter Zarenejad with Keller Williams Realty.
Property Description
our looking for a new Home? Look no more, this New Home has it all! 4 Bedrooms, 3 Baths, 2700 S.F., Pool & Spa with low maintenance front and back landscaping with lights. 2 Car Finished Garage (530sf garage, and insulated, 10 ft ceilings and 8 foot garage doors). Covered Patio (Over 200 SF), Block Wall Fencing with Rod iron gates on both sides. House is Extremely Energy Efficient (R 60 insulation in the ceilings, and R 27 on the walls, 2x6 Construction. Dual A/c units. 10 Foot Ceilings in the great room areas and 9 Foot ceilings in the bedrooms with ceiling fans throughout. Quartz Counter tops in Kitchen & Bathrooms. Upgraded Stainless Steel Appliances (Refrigerator, Stove, Dishwasher, Micro-Hood). Kitchen includes Pantry. Fans in each Bedroom, Great Room and Breakfast Nook. Recessed Lighting, Two-Tone Paint. Ceramic Tile throughout, built above Energy Efficiency Standards. This home has many other upgrades and incredible Mountain views, it's a must see! This is the picture of the model home, colors may vary.
Price History | |
---|---|
9/3/2020 | Listed $720,000 |
General Features
Appliances | Dishwasher, Disposal, Vented Exhaust Fan, Gas Cooking, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | I-10 Freeway exit Date Palm. Drive south to 20th Ave then turn right. On Avenida Maravilla turn left, then quick left on Verano Road. House is on the left corner. Cross Street: Avenida Maravilla. |
Flooring | Tile |
Garage Spaces | 2.00 |
Heating | Forced Air, Natural Gas |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Peter Zarenejad - BRE#01131571 |
Listing Agent State License | 01131571 |
MLS Area | 335 - Cathedral City North |
Parking Features | Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | In Ground, Electric Heat |
Price Per Square Foot | 266.67 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Tile |
Security Features | Fire Sprinkler System |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Utilities | Cable Available |
View | Mountain(s), Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room, Breakfast Counter / Bar |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Great Room, Main Floor Bedroom, Retreat, Walk-In Closet |
Total Stories | 1 |
Window Features | Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Rectangular Lot, Paved, Corner Lot, Sprinklers Drip System, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.1800 |
Lot Size Area | 8276.0000 |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool