





















Property Attributes
- MLS#219047450DA
- TypePending
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Peter Zarenejad with Keller Williams Realty.
Property Description
New Home Under Construction. 4 Bedrooms, 3 Baths, 2260 S.F. 2 Car Garage w/Opener & 2 Remotes. Covered Patio, Block Wall Fencing, Energy Efficient A/C. Granite Counter tops in Kitchen & Bathrooms. Separate Glass Shower & Roman Tub in Master Bathroom. Tub/Shower in second Bath. Stainless Steel Appliances (Refrigerator, Stove, Dishwasher, Micro-Hood). Kitchen includes Pantry. Fans in each Bedroom, Living room and Breakfast Nook. Window Coverings, 6' Slider Doors from Master Bedroom & Great-Room. Recessed Lighting, Two-Tone Paint. Ceramic Tile throughout, built above Energy Efficiency Standards. Note these pictures are from the model home, color of kitchen cabinets, tile, Roof, etc many vary. Pool and Spa not included, call for pricing.
Price History | |
---|---|
8/10/2020 | Listed $499,000 |
General Features
Appliances | Dishwasher, Disposal, Vented Exhaust Fan, Gas Cooking, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | I-10 Freeway exit Date Palm. Drive South to 30th Ave and turn right. On Whispering Palms turn left then on Modalo Road turn left. Property will be on the left. Cross Street: Whispering Palms. |
Flooring | Tile |
Garage Spaces | 2.00 |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
MLS Area | 335 - Cathedral City North |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | In Ground, Private |
Price Per Square Foot | 243.36 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Concrete, Tile |
Security Features | Fire Sprinkler System |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Nook, Dining Room, Breakfast Counter / Bar |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Great Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Front Yard, Rectangular Lot, Paved, Sprinklers Drip System, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.1900 |
Lot Size Area | 8200.0000 |
Lot Size Square Feet | 8200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool