













Property Attributes
- MLS#20669586
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverly Center-Miracle Mile
- Zip90048
- Style
- Price$ 3,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage884
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
Camyar Shoham with Keller Williams Beverly Hills.
Property Description
Location Location Location!! This Beverly hills adjacent luxury renovated two bedroom two bath unit has hardwood floors, recessed lighting, and ample closet space. This unit also features a contemporary kitchen and bathrooms. Building amenities include 24 hour security, pool, tennis court, fitness center, laundry facilities on each floor, on-site property management, and a recently renovated lobby. Adjacent to the Four Seasons Hotel, the building is less than a mile from Rodeo Drive, The Beverly Center, trendy Santa Monica Boulevard, and Cedars-Sinai Hospital. This unit comes with two assigned parking space
Price History | |
---|---|
12/11/2020 | Listed $3,500 |
1/20/2021 | 6% - $3,300 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Association Amenities | Hot Water, Security, Tennis Court(s), Pet Rules |
Co-Listing Agent Last Name | David |
Co-Listing Agent Last Name | Babajooni |
Co-Listing Agent State License # | 02129093 |
Co-listing Agent | David Babajooni - BRE#02129093 |
Cooling | Central Air |
Directions | On Doheny just north of Burton Way and South of Beverly Blvd |
Facing Direction | East |
Flooring | Laminate |
Heating | Central |
Lease Term | 12 Months |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Camyar Shoham - BRE#01856256 |
Listing Agent State License | 01856256 |
MLS Area | C19 - Beverly Center-Miracle Mile |
Parking Features | Covered, Community Structure |
Pets Allowed | No |
Pool Features | Community |
Price Per Square Foot | 3.73 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Rent Includes | Water, Trash Collection |
Security Deposit | 7000 |
Source System | CRMLS |
Unit Number | 419 |
View | City Lights |
Zoning | LAR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Room Type | Master Bathroom |
Total Stories | 1 |
Exterior Features
Lot Size Area | 90087.0000 |
---|---|
Lot Size Square Feet | 90087.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool