


Property Attributes
- MLS#19504144
- TypePending
- CountySAN BERNARDINO
- CityApple Valley
- AreaApple Valley
- Zip92307
- StyleBungalow
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Arthur L Bonner with California Homes & Estates.
Property Description
Investor friendly, 3 Bedroom 2 bathroom. Hugh Lot with chain link fencing. Needs full rehabilitation. This is a Probate transaction Court Approval is required.
Price History | |
---|---|
8/27/2019 | Listed $190,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Bungalow |
Attached Structure | Detached |
Cooling | Central Air |
Directions | Rancherias and Roadrunner |
Flooring | Carpet, Vinyl |
Heating | Fireplace(s), Central |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Arthur L Bonner - BRE#01185658 |
Listing Agent State License | 01185658 |
MLS Area | APPV - Apple Valley |
Parking Features | Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 145.93 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Probate Listing |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, None |
Room Type | Master Bedroom, Living Room |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 0.5393 |
---|---|
Lot Size Area | 23490.0000 |
Lot Size Square Feet | 23490.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool